2013年美国北部大学排名
中美网美国留学 www.usaer.net 2012-12-25 来源: U.S.News 编辑: joe
美国区域大学排名(Regional University Rankings)
美国区域大学提供全方位的本科课程和部分硕士课程,但很少有博士课程。地方本科院校包括Villanova University, The Citadel, Butler University, and Gonzaga University等等。按地理位置美国区域学院排名被分成四大区域: 美国北部,美国南部,美国中西部,和美国西部。
学校类型
NU=National University 全国性大学,这类大学学科门类齐全,硕博学位授予点诸多,科研能力强大。
NLAC=National Liberal Arts College 全国性文理院校,这类学校专注于本科教育,偏向于文科,通常人文学科类学位授予数占到一半以上。
RU=Regional Universities 地方性大学,这类大学学科门类较全,但偏向于本科教育,通常有不多的硕士学位授予点,但很少会有博士学位授予点,科研能力较弱;地方性大学又按美国地区划分为四部分,西部、中西部、南部以及北部。
RC=Regional Colleges 地方性院校,这类学校同样偏重本科教学,但学科种类较文理院校更少,也按区域分为四部分,西部、中西部、南部以及北部。
名词解释
RNP=Rank Not Published 排名不公开,这是处于美国新闻(US News)排名里后四分之一的学校,选择不公布排名。
Unranked 未上榜,这是处于美国新闻(US News)排名里当年未上榜的学校。
In-state,本州学生学费
Out-of-state,非本州学生学费
2013年美国北部大学排名表
排名 | 学校名称 | 学费 | 招生总数 | 录取率 | 平均新生保留率 | 六年毕业率(%) |
#1 | Villanova University | 42890 | 10661 | 44% | 95% | 89 |
Villanova, PA | ||||||
#2 | Fairfield University | 41690 | 4991 | 69% | 89% | 82 |
Fairfield, CT | ||||||
#2 | Loyola University Maryland | 41030 | 6080 | 63% | 89% | 84 |
Baltimore, MD | ||||||
#4 | Bentley University | 39628 | 5565 | 43% | 93% | 87 |
Waltham, MA | ||||||
#4 | Providence College | 40975 | 4448 | 61% | 91% | 87 |
Providence, RI | ||||||
#6 | College of New Jersey | in-state: $14,378, out-of-state: $24,530 | 7152 | 46% | 95% | 86 |
Ewing, NJ | ||||||
#7 | Rochester Institute of Technology | 33258 | 16166 | 59% | 86% | 66 |
Rochester, NY | ||||||
#8 | Marist College | 30000 | 6303 | 34% | 89% | 81 |
Poughkeepsie, NY | ||||||
#8 | St. Joseph's University | 37830 | 9011 | 78% | 88% | 78 |
Philadelphia, PA | ||||||
#10 | Ithaca College | 37000 | 6760 | 68% | 85% | 76 |
Ithaca, NY | ||||||
#10 | SUNY--Geneseo | in-state: $7,093, out-of-state: $16,343 | 5683 | 43% | 91% | 79 |
Geneseo, NY | ||||||
#10 | University of Scranton | 37456 | 6034 | 72% | 89% | 79 |
Scranton, PA | ||||||
#13 | Emerson College | 34198 | 4438 | 48% | 88% | 79 |
Boston, MA | ||||||
#13 | Quinnipiac University | 38000 | 8352 | 63% | 88% | 76 |
Hamden, CT | ||||||
#15 | Bryant University | 35940 | 3595 | 77% | 88% | 74 |
Smithfield, RI | ||||||
#15 | Simmons College | 34350 | 4785 | 47% | 81% | 70 |
Boston, MA | ||||||
#17 | Gallaudet University | 12806 | 1546 | 69% | 70% | 36 |
Washington, DC | ||||||
#17 | Manhattan College | 32625 | 3657 | 69% | 84% | 73 |
Riverdale, NY | ||||||
#19 | Rowan University | in-state: $12,380, out-of-state: $20,186 | 11816 | 62% | 84% | 68 |
Glassboro, NJ | ||||||
#20 | Le Moyne College | 29460 | 3533 | 62% | 84% | 74 |
Syracuse, NY | ||||||
#20 | Pratt Institute | 41092 | 4722 | 60% | 84% | 57 |
Brooklyn, NY | ||||||
#20 | Rutgers, the State University of New Jersey--Camden | in-state: $12,923, out-of-state: $25,799 | 6428 | 62% | 81% | 61 |
Camden, NJ | ||||||
#23 | Canisius College | 32030 | 5148 | 75% | 83% | 69 |
Buffalo, NY | ||||||
#23 | CUNY--Baruch College | in-state: $5,910, out-of-state: $15,030 | 18055 | 22% | 90% | 62 |
New York, NY | ||||||
#23 | Mount St. Mary's University | 32954 | 2305 | 66% | 80% | 71 |
Emmitsburg, MD | ||||||
#26 | Alfred University | 27754 | 2393 | 72% | 76% | 65 |
Alfred, NY | ||||||
#26 | Hood College | 32300 | 2435 | 79% | 80% | 70 |
Frederick, MD | ||||||
#26 | La Salle University | 36650 | 6685 | 73% | 81% | 69 |
Philadelphia, PA | ||||||
#26 | Ramapo College of New Jersey | in-state: $13,144, out-of-state: $21,624 | 5926 | 50% | 87% | 73 |
Mahwah, NJ | ||||||
#26 | Rider University | 33420 | 5636 | 73% | 81% | 62 |
Lawrenceville, NJ | ||||||
#26 | Wagner College | 37440 | 2232 | 69% | 78% | 68 |
Staten Island, NY | ||||||
#32 | SUNY--New Paltz | N/A | 7972 | 40% | 87% | 69 |
New Paltz, NY | ||||||
#33 | Arcadia University | 35620 | 3932 | 54% | 77% | 63 |
Glenside, PA | ||||||
#33 | Nazareth College | 28330 | 3102 | 70% | 83% | 73 |
Rochester, NY | ||||||
#33 | Notre Dame of Maryland University | 30850 | 2929 | 55% | 75% | 60 |
Baltimore, MD | ||||||
#33 | St. Bonaventure University | 28727 | 2460 | 80% | 80% | 67 |
St. Bonaventure, NY | ||||||
#37 | Monmouth University | 29691 | 6568 | 63% | 78% | 62 |
West Long Branch, NJ | ||||||
#38 | Assumption College | 33805 | 2581 | 75% | 84% | 71 |
Worcester, MA | ||||||
#38 | CUNY--Hunter College | in-state: $5,529, out-of-state: $14,199 | 22822 | 27% | 85% | 45 |
New York, NY | ||||||
#38 | Sacred Heart University | 33905 | 6407 | 54% | 79% | 66 |
Fairfield, CT | ||||||
#38 | Salve Regina University | 33950 | 2604 | 70% | 78% | 70 |
Newport, RI | ||||||
#42 | College of St. Rose | 26622 | 4863 | 61% | 80% | 68 |
Albany, NY | ||||||
#42 | CUNY--Queens College | in-state: $5,906, out-of-state: $15,026 | 20993 | 31% | 87% | 53 |
Flushing, NY | ||||||
#44 | King's College | 29174 | 2621 | 72% | 78% | 68 |
Wilkes-Barre, PA | ||||||
#44 | New York Institute of Technology | 28940 | 10881 | 69% | 77% | 47 |
Old Westbury, NY | ||||||
#44 | Towson University | in-state: $8,132, out-of-state: $19,754 | 21464 | 54% | 84% | 68 |
Towson, MD | ||||||
#47 | Emmanuel College | 33650 | 2509 | 56% | 80% | 63 |
Boston, MA | ||||||
#47 | Mercyhurst University | 29037 | 3115 | 76% | 79% | 68 |
Erie, PA | ||||||
#47 | Misericordia University | 27230 | 2830 | 57% | 84% | 68 |
Dallas, PA | ||||||
#47 | Molloy College | 24420 | 4434 | 63% | 87% | 64 |
Rockville Centre, NY |
美国大学申请美国大学专业美国大学费用美国大学奖学金美国大学申请文书