2013年美国西部大学排名
中美网美国留学 www.usaer.net 2012-12-25 来源: U.S.News 编辑: joe
美国区域大学排名(Regional University Rankings)
美国区域大学提供全方位的本科课程和部分硕士课程,但很少有博士课程。地方本科院校包括Villanova University, The Citadel, Butler University, and Gonzaga University等等。按地理位置美国区域学院排名被分成四大区域: 美国北部,美国南部,美国中西部,和美国西部。
学校类型
NU=National University 全国性大学,这类大学学科门类齐全,硕博学位授予点诸多,科研能力强大。
NLAC=National Liberal Arts College 全国性文理院校,这类学校专注于本科教育,偏向于文科,通常人文学科类学位授予数占到一半以上。
RU=Regional Universities 地方性大学,这类大学学科门类较全,但偏向于本科教育,通常有不多的硕士学位授予点,但很少会有博士学位授予点,科研能力较弱;地方性大学又按美国地区划分为四部分,西部、中西部、南部以及北部。
RC=Regional Colleges 地方性院校,这类学校同样偏重本科教学,但学科种类较文理院校更少,也按区域分为四部分,西部、中西部、南部以及北部。
名词解释
RNP=Rank Not Published 排名不公开,这是处于美国新闻(US News)排名里后四分之一的学校,选择不公布排名。
Unranked 未上榜,这是处于美国新闻(US News)排名里当年未上榜的学校。
In-state,本州学生学费
Out-of-state,非本州学生学费
2013年美国西部大学排名表
排名 | 学校名称 | 学费 | 招生总数 | 录取率 | 平均新生保留率 | 六年毕业率(%) |
#1 | Trinity University | 33668 | 2635 | 61% | 90% | 80 |
San Antonio, TX | ||||||
#2 | Santa Clara University | 40572 | 8800 | 54% | 93% | 86 |
Santa Clara, CA | ||||||
#3 | Loyola Marymount University | 38900 | 9352 | 53% | 89% | 78 |
Los Angeles, CA | ||||||
#4 | Gonzaga University | 33652 | 7764 | 62% | 92% | 82 |
Spokane, WA | ||||||
#5 | Mills College | 40080 | 1548 | 57% | 78% | 60 |
Oakland, CA | ||||||
#6 | California Polytechnic State University--San Luis Obispo | in-state: $5,970, out-of-state: $17,130 | 18762 | 37% | 91% | 74 |
San Luis Obispo, CA | ||||||
#6 | Chapman University | 42084 | 7155 | 45% | 89% | 71 |
Orange, CA | ||||||
#6 | University of Portland | 35260 | 3973 | 64% | 88% | 75 |
Portland, OR | ||||||
#9 | Whitworth University | 34346 | 2506 | 48% | 85% | 77 |
Spokane, WA | ||||||
#10 | Seattle University | 34800 | 7755 | 71% | 88% | 73 |
Seattle, WA | ||||||
#11 | University of Redlands | 39338 | 4769 | 65% | 85% | 67 |
Redlands, CA | ||||||
#12 | Pacific Lutheran University | 32800 | 3461 | 77% | 83% | 68 |
Tacoma, WA | ||||||
#12 | University of Dallas | 31070 | 2725 | 88% | 81% | 69 |
Irving, TX | ||||||
#14 | California Lutheran University | 34360 | 4103 | 44% | 82% | 66 |
Thousand Oaks, CA | ||||||
#15 | Seattle Pacific University | 32067 | 4167 | 80% | 86% | 71 |
Seattle, WA | ||||||
#15 | St. Mary's College of California | 38450 | 4099 | 69% | 85% | 63 |
Moraga, CA | ||||||
#17 | Point Loma Nazarene University | 29510 | 3309 | 52% | 83% | 73 |
San Diego, CA | ||||||
#17 | St. Edward's University | 31110 | 5330 | 64% | 83% | 66 |
Austin, TX | ||||||
#19 | Abilene Christian University | 26770 | 4558 | 64% | 74% | 59 |
Abilene, TX | ||||||
#20 | New Mexico Institute of Mining and Technology | N/A | 2009 | 70% | 71% | 47 |
Socorro, NM | ||||||
#20 | St. Mary's University of San Antonio | 24226 | 4188 | 61% | 78% | 59 |
San Antonio, TX | ||||||
#22 | Westminster College | 28210 | 3358 | 68% | 78% | 59 |
Salt Lake City, UT | ||||||
#23 | George Fox University | 30230 | 3519 | 80% | 80% | 64 |
Newberg, OR | ||||||
#23 | Pacific University | 35260 | 3293 | 75% | 77% | 63 |
Forest Grove, OR | ||||||
#23 | St. John's College | N/A | N/A | 86% | 72% | 52 |
Santa Fe, NM | ||||||
#26 | Oklahoma City University | 28190 | 3546 | 74% | 77% | 55 |
Oklahoma City, OK | ||||||
#27 | Western Washington University | N/A | 14842 | 78% | 84% | 70 |
Bellingham, WA | ||||||
#28 | California State University--Long Beach | in-state: $6,738, out-of-state: $17,898 | 34870 | 30% | 87% | 54 |
Long Beach, CA | ||||||
#29 | Regis University | 31800 | 11253 | 76% | 83% | 62 |
Denver, CO | ||||||
#30 | Mount St. Mary's College | 32894 | 2941 | 68% | 82% | 59 |
Los Angeles, CA | ||||||
#31 | California State University--Chico | in-state: $8,308, out-of-state: $19,468 | 15920 | 78% | 84% | 58 |
Chico, CA | ||||||
#31 | California State University--Fullerton | in-state: $6,626, out-of-state: $17,786 | 36156 | 47% | 82% | 51 |
Fullerton, CA | ||||||
#31 | Evergreen State College | N/A | 4794 | 96% | 72% | 57 |
Olympia, WA | ||||||
#34 | California State Polytechnic University--Pomona | in-state: $6,106, out-of-state: $17,266 | 21107 | 55% | 87% | 53 |
Pomona, CA | ||||||
#34 | University of St. Thomas | 26890 | 3754 | 78% | 75% | 46 |
Houston, TX | ||||||
#36 | Dominican University of California | 39050 | 2278 | 54% | 79% | 53 |
San Rafael, CA | ||||||
#36 | LeTourneau University | 24540 | 2950 | 58% | 74% | 48 |
Longview, TX | ||||||
#38 | California State University--Fresno | in-state: $6,762, out-of-state: $17,922 | 21981 | 60% | 84% | 49 |
Fresno, CA | ||||||
#38 | San Jose State University | in-state: $8,884, out-of-state: $17,812 | 30236 | 75% | 83% | 45 |
San Jose, CA | ||||||
#38 | University of Colorado--Colorado Springs | N/A | 9871 | 68% | 70% | 44 |
Colorado Springs, CO | ||||||
#41 | Northwest Nazarene University | 25190 | 2116 | 69% | 70% | 53 |
Nampa, ID | ||||||
#41 | Texas Wesleyan University | 20840 | 3181 | 52% | 63% | 37 |
Fort Worth, TX | ||||||
#43 | Hardin-Simmons University | 22560 | 2358 | 56% | 67% | 49 |
Abilene, TX | ||||||
#43 | Oklahoma Christian University | 18800 | 2194 | 56% | 72% | 44 |
Oklahoma City, OK | ||||||
#43 | Walla Walla University | N/A | 1831 | 41% | 75% | 50 |
College Place, WA | ||||||
#46 | Humboldt State University | in-state: $7,630, out-of-state: $18,790 | 8046 | 80% | 73% | 41 |
Arcata, CA | ||||||
#46 | Sonoma State University | in-state: $7,546, out-of-state: $16,474 | 8668 | 85% | 79% | 52 |
Rohnert Park, CA | ||||||
#46 | Texas State University--San Marcos | in-state: $8,772, out-of-state: $19,302 | 34087 | 78% | 79% | 55 |
San Marcos, TX | ||||||
#46 | University of Mary Hardin-Baylor | 24250 | 3137 | 27% | 62% | 47 |
Belton, TX | ||||||
#50 | Central Washington University | in-state: $8,946, out-of-state: $19,591 | 11320 | 78% | 77% | 56 |
Ellensburg, WA |
美国大学申请美国大学专业美国大学费用美国大学奖学金美国大学申请文书