2013年美国南部大学排名
中美网美国留学 www.usaer.net 2012-12-25 来源: U.S.News 编辑: joe
美国区域大学排名(Regional University Rankings)
美国区域大学提供全方位的本科课程和部分硕士课程,但很少有博士课程。地方本科院校包括Villanova University, The Citadel, Butler University, and Gonzaga University等等。按地理位置美国区域学院排名被分成四大区域: 美国北部,美国南部,美国中西部,和美国西部。
学校类型
NU=National University 全国性大学,这类大学学科门类齐全,硕博学位授予点诸多,科研能力强大。
NLAC=National Liberal Arts College 全国性文理院校,这类学校专注于本科教育,偏向于文科,通常人文学科类学位授予数占到一半以上。
RU=Regional Universities 地方性大学,这类大学学科门类较全,但偏向于本科教育,通常有不多的硕士学位授予点,但很少会有博士学位授予点,科研能力较弱;地方性大学又按美国地区划分为四部分,西部、中西部、南部以及北部。
RC=Regional Colleges 地方性院校,这类学校同样偏重本科教学,但学科种类较文理院校更少,也按区域分为四部分,西部、中西部、南部以及北部。
名词解释
RNP=Rank Not Published 排名不公开,这是处于美国新闻(US News)排名里后四分之一的学校,选择不公布排名。
Unranked 未上榜,这是处于美国新闻(US News)排名里当年未上榜的学校。
In-state,本州学生学费
Out-of-state,非本州学生学费
2013年美国南部大学排名表
排名 | 学校名称 | 学费 | 招生总数 | 录取率 | 平均新生保留率 | 六年毕业率(%) |
#1 | Rollins College | 39900 | 2475 | 54% | 83% | 69 |
Winter Park, FL | ||||||
#2 | Elon University | 28980 | 5916 | 58% | 90% | 80 |
Elon, NC | ||||||
#3 | Stetson University | 36644 | 3877 | 66% | 77% | 64 |
DeLand, FL | ||||||
#4 | Samford University | 25150 | 4758 | 83% | 84% | 73 |
Birmingham, AL | ||||||
#5 | The Citadel | in-state: $11,772, out-of-state: $30,025 | 3390 | 77% | 82% | 72 |
Charleston, SC | ||||||
#6 | James Madison University | in-state: $8,808, out-of-state: $22,796 | 19722 | 60% | 91% | 82 |
Harrisonburg, VA | ||||||
#7 | Belmont University | 26130 | 6365 | 82% | 81% | 68 |
Nashville, TN | ||||||
#7 | Mercer University | 32466 | 8336 | 83% | 82% | 60 |
Macon, GA | ||||||
#9 | Loyola University New Orleans | 34952 | 5008 | 65% | 78% | 59 |
New Orleans, LA | ||||||
#10 | Appalachian State University | in-state: $5,859, out-of-state: $17,907 | 17344 | 62% | 87% | 65 |
Boone, NC | ||||||
#11 | Bellarmine University | 33270 | 3432 | 52% | 80% | 66 |
Louisville, KY | ||||||
#11 | College of Charleston | N/A | 11649 | 74% | 82% | 64 |
Charleston, SC | ||||||
#13 | Embry-Riddle Aeronautical University | 30720 | 5205 | 79% | 72% | 57 |
Daytona Beach, FL | ||||||
#14 | Union University | 25650 | 4007 | 77% | 91% | 61 |
Jackson, TN | ||||||
#14 | University of North Carolina--Wilmington | in-state: $6,199, out-of-state: $18,301 | 13145 | 53% | 86% | 68 |
Wilmington, NC | ||||||
#16 | University of Mary Washington | in-state: $9,222, out-of-state: $21,560 | 5170 | 76% | 84% | 75 |
Fredericksburg, VA | ||||||
#17 | Converse College | 28276 | 1296 | 53% | 71% | 59 |
Spartanburg, SC | ||||||
#17 | Spring Hill College | 29450 | 1460 | 49% | 77% | 63 |
Mobile, AL | ||||||
#19 | Lipscomb University | 24654 | 4010 | 51% | 75% | 60 |
Nashville, TN | ||||||
#20 | Harding University | 15210 | 7056 | 72% | 81% | 63 |
Searcy, AR | ||||||
#20 | Murray State University | in-state: $6,840, out-of-state: $8,902 | 10623 | 83% | 72% | 51 |
Murray, KY | ||||||
#20 | Queens University of Charlotte | 26308 | 2491 | 74% | 72% | 61 |
Charlotte, NC | ||||||
#23 | Christopher Newport University | in-state: $10,572, out-of-state: $19,726 | 4990 | 59% | 82% | 58 |
Newport News, VA | ||||||
#23 | University of Tampa | 24682 | 6737 | 53% | 73% | 58 |
Tampa, FL | ||||||
#25 | Christian Brothers University | 27340 | 1638 | 47% | 78% | 55 |
Memphis, TN | ||||||
#25 | Winthrop University | in-state: $13,266, out-of-state: $24,716 | 5913 | 68% | 70% | 58 |
Rock Hill, SC | ||||||
#27 | Hampton University | 19738 | 5221 | 37% | 78% | 53 |
Hampton, VA | ||||||
#28 | Campbell University | 25000 | 6182 | 41% | 73% | 53 |
Buies Creek, NC | ||||||
#28 | Shenandoah University | 27780 | 4052 | 77% | 72% | 48 |
Winchester, VA | ||||||
#30 | Brenau University | 22238 | 864 | 34% | 71% | 49 |
Gainesville, GA | ||||||
#30 | Georgia College & State University | in-state: $8,618, out-of-state: $26,082 | 6636 | 70% | 84% | 51 |
Milledgeville, GA | ||||||
#30 | Mississippi College | 14430 | 5218 | 45% | 71% | 54 |
Clinton, MS | ||||||
#33 | Longwood University | in-state: $10,890, out-of-state: $22,530 | 4860 | 75% | 79% | 61 |
Farmville, VA | ||||||
#33 | Tennessee Technological University | in-state: $6,830, out-of-state: $21,230 | 11768 | 97% | 73% | 50 |
Cookeville, TN | ||||||
#33 | Western Kentucky University | in-state: $8,472, out-of-state: $21,000 | 21036 | 92% | 73% | 49 |
Bowling Green, KY | ||||||
#33 | Wingate University | 23845 | 2531 | 81% | 72% | 53 |
Wingate, NC | ||||||
#37 | University of Montevallo | in-state: $9,280, out-of-state: $18,070 | 3067 | 78% | 75% | 45 |
Montevallo, AL | ||||||
#37 | Western Carolina University | in-state: $6,905, out-of-state: $16,502 | 9352 | 39% | 73% | 51 |
Cullowhee, NC | ||||||
#39 | Freed-Hardeman University | 20468 | 1972 | 99% | 73% | 55 |
Henderson, TN | ||||||
#39 | Mary Baldwin College | 28020 | 1789 | 44% | 65% | 45 |
Staunton, VA | ||||||
#41 | Lynchburg College | 32005 | 2828 | 68% | 73% | 58 |
Lynchburg, VA | ||||||
#41 | Marshall University | in-state: $5,930, out-of-state: $13,930 | 13966 | 81% | 71% | 45 |
Huntington, WV | ||||||
#41 | University of North Florida | in-state: $6,235, out-of-state: $20,694 | 16198 | 50% | 81% | 48 |
Jacksonville, FL | ||||||
#44 | Mississippi University for Women | in-state: $4,876, out-of-state: $13,287 | 2661 | 44% | 72% | 40 |
Columbus, MS | ||||||
#44 | University of Tennessee--Martin | in-state: $7,056, out-of-state: $19,846 | 7913 | 73% | 72% | 48 |
Martin, TN | ||||||
#46 | Gardner-Webb University | 24640 | 4703 | 59% | 73% | 50 |
Boiling Springs, NC | ||||||
#46 | Lee University | 13370 | 4411 | 61% | 72% | 49 |
Cleveland, TN | ||||||
#46 | Marymount University | 25178 | 3633 | 78% | 70% | 52 |
Arlington, VA | ||||||
#46 | University of Tennessee--Chattanooga | N/A | 11438 | 74% | 66% | 40 |
Chattanooga, TN | ||||||
#50 | Palm Beach Atlantic University | 24800 | 3663 | 83% | 69% | 54 |
West Palm Beach, FL |
美国大学申请美国大学专业美国大学费用美国大学奖学金美国大学申请文书