2013年美国中西部大学排名
中美网美国留学 www.usaer.net 2012-12-25 来源: U.S.News 编辑: joe
美国区域大学排名(Regional University Rankings)
美国区域大学提供全方位的本科课程和部分硕士课程,但很少有博士课程。地方本科院校包括Villanova University, The Citadel, Butler University, and Gonzaga University等等。按地理位置美国区域学院排名被分成四大区域: 美国北部,美国南部,美国中西部,和美国西部。
学校类型
NU=National University 全国性大学,这类大学学科门类齐全,硕博学位授予点诸多,科研能力强大。
NLAC=National Liberal Arts College 全国性文理院校,这类学校专注于本科教育,偏向于文科,通常人文学科类学位授予数占到一半以上。
RU=Regional Universities 地方性大学,这类大学学科门类较全,但偏向于本科教育,通常有不多的硕士学位授予点,但很少会有博士学位授予点,科研能力较弱;地方性大学又按美国地区划分为四部分,西部、中西部、南部以及北部。
RC=Regional Colleges 地方性院校,这类学校同样偏重本科教学,但学科种类较文理院校更少,也按区域分为四部分,西部、中西部、南部以及北部。
名词解释
RNP=Rank Not Published 排名不公开,这是处于美国新闻(US News)排名里后四分之一的学校,选择不公布排名。
Unranked 未上榜,这是处于美国新闻(US News)排名里当年未上榜的学校。
In-state,本州学生学费
Out-of-state,非本州学生学费
2013年美国中西部大学排名表
排名 | 学校名称 | 学费 | 招生总数 | 录取率 | 平均新生保留率 | 六年毕业率(%) |
#1 | Creighton University | 33330 | 7730 | 78% | 88% | 76 |
Omaha, NE | ||||||
#2 | Butler University | 33138 | 4667 | 61% | 89% | 74 |
Indianapolis, IN | ||||||
#3 | Drake University | 29556 | 5384 | 63% | 87% | 74 |
Des Moines, IA | ||||||
#4 | Valparaiso University | 32250 | 3964 | 74% | 83% | 73 |
Valparaiso, IN | ||||||
#4 | Xavier University | 32070 | 6945 | 70% | 85% | 78 |
Cincinnati, OH | ||||||
#6 | Bradley University | 28264 | 5640 | 70% | 87% | 76 |
Peoria, IL | ||||||
#7 | John Carroll University | 33180 | 3709 | 84% | 87% | 75 |
University Heights, OH | ||||||
#8 | Truman State University | in-state: $7,216, out-of-state: $12,952 | 6101 | 75% | 86% | 70 |
Kirksville, MO | ||||||
#9 | Hamline University | 33598 | 4852 | 72% | 80% | 69 |
St. Paul, MN | ||||||
#9 | University of Evansville | 30556 | 2885 | 83% | 81% | 64 |
Evansville, IN | ||||||
#11 | Drury University | 21575 | 2088 | 73% | 83% | 63 |
Springfield, MO | ||||||
#11 | Elmhurst College | 31650 | 3455 | 72% | 82% | 70 |
Elmhurst, IL | ||||||
#13 | North Central College | 31071 | 2989 | 65% | 80% | 65 |
Naperville, IL | ||||||
#14 | Kettering University | N/A | 2079 | 62% | 90% | 60 |
Flint, MI | ||||||
#14 | St. Catherine University | 31120 | 5227 | 52% | 81% | 64 |
St. Paul, MN | ||||||
#16 | Baldwin Wallace University | 27060 | 4177 | 63% | 83% | 71 |
Berea, OH | ||||||
#16 | Dominican University | 27730 | 3612 | 59% | 81% | 68 |
River Forest, IL | ||||||
#16 | Otterbein University | 30658 | 2997 | 79% | 76% | 62 |
Westerville, OH | ||||||
#19 | Milwaukee School of Engineering | 31920 | 2486 | 64% | 76% | 57 |
Milwaukee, WI | ||||||
#20 | University of Detroit Mercy | 34530 | 5335 | 63% | 80% | 54 |
Detroit, MI | ||||||
#21 | Rockhurst University | 29840 | 2801 | 76% | 83% | 70 |
Kansas City, MO | ||||||
#22 | University of Illinois--Springfield | in-state: $10,865, out-of-state: $20,015 | 5137 | 60% | 73% | 63 |
Springfield, IL | ||||||
#22 | University of Northern Iowa | in-state: $7,635, out-of-state: $16,721 | 13168 | 56% | 83% | 66 |
Cedar Falls, IA | ||||||
#24 | Bethel University | 30840 | 5380 | 82% | 85% | 72 |
St. Paul, MN | ||||||
#24 | University of Wisconsin--La Crosse | in-state: $8,754, out-of-state: $16,327 | 10074 | 76% | 86% | 69 |
La Crosse, WI | ||||||
#24 | Webster University | 23010 | 18994 | 58% | 79% | 63 |
St. Louis, MO | ||||||
#27 | Augsburg College | 31902 | 3908 | 52% | 81% | 61 |
Minneapolis, MN | ||||||
#27 | College of St. Scholastica | 30398 | 4014 | 81% | 80% | 66 |
Duluth, MN | ||||||
#27 | Indiana Wesleyan University | 23164 | 3299 | 67% | 77% | 67 |
Marion, IN | ||||||
#30 | Capital University | 31364 | 3550 | 76% | 74% | 61 |
Columbus, OH | ||||||
#31 | Franciscan University of Steubenville | 22180 | 2823 | 76% | 85% | 70 |
Steubenville, OH | ||||||
#31 | University of Wisconsin--Eau Claire | N/A | 11233 | 77% | 83% | 64 |
Eau Claire, WI | ||||||
#33 | Baker University | 24470 | 935 | 87% | 77% | 59 |
Baldwin City, KS | ||||||
#33 | University of Michigan--Dearborn | in-state: $10,154, out-of-state: $22,228 | 8674 | 59% | 81% | 52 |
Dearborn, MI | ||||||
#35 | Grand Valley State University | N/A | 24662 | 83% | 84% | 60 |
Allendale, MI | ||||||
#35 | Lewis University | 25770 | 6394 | 62% | 79% | 60 |
Romeoville, IL | ||||||
#35 | University of Minnesota--Duluth | N/A | 11806 | 76% | 82% | 54 |
Duluth, MN | ||||||
#38 | Anderson University | N/A | 2611 | 56% | 76% | 59 |
Anderson, IN | ||||||
#38 | University of Indianapolis | 23830 | 5417 | 79% | 75% | 52 |
Indianapolis, IN | ||||||
#40 | Lawrence Technological University | 27870 | 4257 | 51% | 74% | 45 |
Southfield, MI | ||||||
#40 | St. Ambrose University | 25970 | 3567 | 84% | 77% | 61 |
Davenport, IA | ||||||
#40 | University of St. Francis | 26824 | 2232 | 45% | 79% | 59 |
Joliet, IL | ||||||
#43 | Carroll University | 26475 | 3522 | 81% | 75% | 60 |
Waukesha, WI | ||||||
#43 | St. Xavier University | 28110 | 4709 | 83% | 72% | 54 |
Chicago, IL | ||||||
#43 | University of Nebraska--Kearney | in-state: $6,486, out-of-state: $11,991 | 7100 | 86% | 80% | 59 |
Kearney, NE | ||||||
#46 | Heidelberg University | N/A | 1317 | 64% | 63% | 54 |
Tiffin, OH | ||||||
#46 | Muskingum University | 22766 | 2292 | 77% | 70% | 54 |
New Concord, OH | ||||||
#46 | University of Wisconsin--Stevens Point | in-state: $7,503, out-of-state: $15,076 | 9433 | 69% | 79% | 60 |
Stevens Point, WI | ||||||
#49 | McKendree University | 24340 | 3221 | 68% | 78% | 58 |
Lebanon, IL | ||||||
#49 | North Park University | 22090 | 3220 | 47% | 71% | 54 |
Chicago, IL |
美国大学申请美国大学专业美国大学费用美国大学奖学金美国大学申请文书