2013年美国中西部大学排名
中美网美国留学 www.usaer.net 2012-12-25 来源: U.S.News 编辑: joe
2013年美国中西部大学排名表
| 排名 | 学校名称 | 学费 | 招生总数 | 录取率 | 平均新生保留率 | 六年毕业率(%) |
| #49 | Southern Illinois University--Edwardsville | in-state: $9,251, out-of-state: $19,673 | 14235 | 81% | 71% | 50 |
| Edwardsville, IL | ||||||
| #49 | University of Wisconsin--Whitewater | N/A | 11629 | 69% | 78% | 56 |
| Whitewater, WI | ||||||
| #49 | Western Illinois University | in-state: $10,549, out-of-state: $14,373 | 12554 | 66% | 73% | 56 |
| Macomb, IL | ||||||
| #54 | Aquinas College | 25250 | 2170 | 78% | 74% | 55 |
| Grand Rapids, MI | ||||||
| #54 | Concordia University | 23800 | 2196 | 69% | 78% | 60 |
| Seward, NE | ||||||
| #54 | Eastern Illinois University | in-state: $10,930, out-of-state: $27,670 | 11178 | 68% | 80% | 59 |
| Charleston, IL | ||||||
| #54 | University of Findlay | 28914 | 4999 | 69% | 75% | 55 |
| Findlay, OH | ||||||
| #58 | Olivet Nazarene University | 28090 | 4271 | 80% | 72% | 57 |
| Bourbonnais, IL | ||||||
| #58 | Winona State University | N/A | 8890 | 69% | 76% | 54 |
| Winona, MN | ||||||
| #60 | College of Mount St. Joseph | 25100 | 2324 | 63% | 70% | 56 |
| Cincinnati, OH | ||||||
| #60 | Malone University | 24536 | 2428 | 75% | 72% | 59 |
| Canton, OH | ||||||
| #60 | Missouri State University | in-state: $6,792, out-of-state: $13,138 | 20276 | 83% | 74% | 55 |
| Springfield, MO | ||||||
| #60 | Spring Arbor University | 22538 | 4271 | 71% | 74% | 57 |
| Spring Arbor, MI | ||||||
| #60 | University of Wisconsin--Stout | in-state: $8,944, out-of-state: $16,690 | 9356 | 78% | 72% | 54 |
| Menomonie, WI | ||||||
| #60 | Ursuline College | 25790 | 1488 | 57% | 69% | 48 |
| Pepper Pike, OH | ||||||
| #66 | University of Wisconsin--Green Bay | in-state: $7,610, out-of-state: $15,600 | 6665 | 65% | 74% | 53 |
| Green Bay, WI | ||||||
| #66 | Walsh University | 24690 | 2913 | 77% | 74% | 57 |
| North Canton, OH | ||||||
| #68 | Alverno College | 22126 | 2605 | 82% | 71% | 39 |
| Milwaukee, WI | ||||||
| #68 | University of Wisconsin--Oshkosh | N/A | 13461 | 84% | 76% | 50 |
| Oshkosh, WI | ||||||
| #70 | Concordia University Wisconsin | 24180 | 7618 | 66% | 80% | 58 |
| Mequon, WI | ||||||
| #70 | Fontbonne University | 21220 | 2293 | 63% | 69% | 49 |
| St. Louis, MO | ||||||
| #70 | Minnesota State University--Mankato | in-state: $7,532, out-of-state: $15,010 | 15643 | 70% | 77% | 52 |
| Mankato, MN | ||||||
| #70 | University of Central Missouri | in-state: $7,147, out-of-state: $13,435 | 11637 | 80% | 73% | 50 |
| Warrensburg, MO | ||||||
| #70 | University of Michigan--Flint | N/A | 8262 | 71% | 72% | 39 |
| Flint, MI | ||||||
| #70 | University of Wisconsin--Platteville | N/A | 8153 | 80% | 75% | 54 |
| Platteville, WI | ||||||
| #70 | Washburn University | in-state: $5,486, out-of-state: $12,302 | 7303 | 100% | 64% | 40 |
| Topeka, KS | ||||||
| #77 | Northern Michigan University | in-state: $8,414, out-of-state: $13,142 | 9252 | 72% | 73% | 49 |
| Marquette, MI | ||||||
| #78 | College of St. Mary | N/A | N/A | 47% | 62% | 49 |
| Omaha, NE | ||||||
| #78 | Roosevelt University | 25950 | 6620 | 75% | 61% | 45 |
| Chicago, IL | ||||||
| #80 | Concordia University Chicago | 26476 | 5135 | 57% | 69% | 54 |
| River Forest, IL | ||||||
| #80 | Eastern Michigan University | in-state: $8,813, out-of-state: $23,658 | 23341 | 60% | 74% | 39 |
| Ypsilanti, MI | ||||||
| #80 | Ferris State University | in-state: $10,354, out-of-state: $16,512 | 14560 | 78% | 72% | 48 |
| Big Rapids, MI | ||||||
| #80 | Pittsburg State University | N/A | 7275 | 77% | 73% | 52 |
| Pittsburg, KS | ||||||
| #80 | Southeast Missouri State University | in-state: $6,750, out-of-state: $11,985 | 11510 | 97% | 72% | 48 |
| Cape Girardeau, MO | ||||||
| #80 | University of St. Francis | N/A | 2343 | 55% | 72% | 53 |
| Fort Wayne, IN | ||||||
| #80 | University of Wisconsin--River Falls | in-state: $7,670, out-of-state: $16,220 | 6788 | 79% | 74% | 54 |
| River Falls, WI | ||||||
| #80 | University of Wisconsin--Superior | in-state: $7,904, out-of-state: $15,477 | 2825 | 70% | 69% | 41 |
| Superior, WI | ||||||
| #88 | Graceland University | 22680 | 2318 | 50% | 67% | 49 |
| Lamoni, IA | ||||||
| #88 | Mount Vernon Nazarene University | 22890 | 2574 | 72% | 73% | 56 |
| Mount Vernon, OH | ||||||
| #88 | Ohio Dominican University | N/A | 2913 | 61% | 61% | 46 |
| Columbus, OH | ||||||
| #88 | Wayne State College | in-state: $5,520, out-of-state: $9,720 | 3517 | 100% | 67% | 49 |
| Wayne, NE | ||||||
| #88 | William Woods University | 19850 | 2020 | 80% | 79% | 48 |
| Fulton, MO | ||||||
| #93 | Bemidji State University | in-state: $8,106, out-of-state: $8,106 | 5360 | 91% | 70% | 48 |
| Bemidji, MN | ||||||
| #93 | Columbia College | 17950 | 1224 | 49% | 62% | 44 |
| Columbia, MO | ||||||
| #93 | Concordia University--St. Paul | 29700 | 2800 | 57% | 69% | 50 |
| St. Paul, MN | ||||||
| #93 | St. Cloud State University | N/A | 17231 | 90% | 72% | 49 |
| St. Cloud, MN | ||||||
| #97 | Emporia State University | in-state: $5,272, out-of-state: $16,326 | 5976 | 82% | 70% | 42 |
| Emporia, KS | ||||||
| #98 | Avila University | 23950 | 1818 | 59% | 70% | 45 |
| Kansas City, MO | ||||||
| #98 | Dakota State University | in-state: $7,950, out-of-state: $9,815 | 3075 | 92% | 68% | 43 |
| Madison, SD | ||||||
| #98 | Quincy University | 25180 | 1735 | 91% | 71% | 47 |
| Quincy, IL |
美国大学申请美国大学专业美国大学费用美国大学奖学金美国大学申请文书

中英网
中美网





51offer
中英网
中美网