2013年美国南部大学排名
中美网美国留学 www.usaer.net 2012-12-25 来源: U.S.News 编辑: joe
2013年美国南部大学排名表
排名 | 学校名称 | 学费 | 招生总数 | 录取率 | 平均新生保留率 | 六年毕业率(%) |
#50 | Radford University | in-state: $8,590, out-of-state: $19,714 | 9370 | 80% | 77% | 58 |
Radford, VA | ||||||
#50 | Thomas More College | 25720 | 1832 | 86% | 70% | 47 |
Crestview Hills, KY | ||||||
#53 | Jacksonville University | 29100 | 3715 | 42% | 61% | 40 |
Jacksonville, FL | ||||||
#53 | North Georgia College and State University | in-state: $6,644, out-of-state: $18,920 | 6067 | 53% | 78% | 49 |
Dahlonega, GA | ||||||
#55 | Morehead State University | in-state: $7,284, out-of-state: $18,216 | 10968 | 86% | 69% | 38 |
Morehead, KY | ||||||
#56 | Arkansas State University | in-state: $7,180, out-of-state: $12,610 | 13900 | 63% | 70% | 37 |
State University, AR | ||||||
#56 | Columbia International University | N/A | 986 | 68% | 81% | 58 |
Columbia, SC | ||||||
#56 | St. Thomas University | 25110 | 2472 | 39% | 69% | 38 |
Miami Gardens, FL | ||||||
#59 | University of North Alabama | in-state: $8,148, out-of-state: $14,808 | 7117 | 79% | 68% | 37 |
Florence, AL | ||||||
#60 | University of Central Arkansas | in-state: $7,333, out-of-state: $12,830 | 11163 | 93% | 71% | 41 |
Conway, AR | ||||||
#61 | Eastern Kentucky University | N/A | 16062 | 66% | 65% | 37 |
Richmond, KY | ||||||
#61 | Kennesaw State University | in-state: $6,486, out-of-state: $18,762 | 24175 | 63% | 76% | 39 |
Kennesaw, GA | ||||||
#63 | Coastal Carolina University | in-state: $9,760, out-of-state: $22,050 | 9084 | 75% | 66% | 46 |
Conway, SC | ||||||
#63 | William Carey University | 10350 | 3703 | 85% | 76% | 46 |
Hattiesburg, MS | ||||||
#65 | Liberty University | 19968 | 12577 | 25% | 77% | 47 |
Lynchburg, VA | ||||||
#65 | Pfeiffer University | 22900 | 2020 | 59% | 68% | 46 |
Misenheimer, NC | ||||||
#67 | King College | 24960 | 2127 | 67% | 69% | 51 |
Bristol, TN | ||||||
#67 | Northern Kentucky University | in-state: $7,992, out-of-state: $15,864 | 15724 | 64% | 67% | 34 |
Highland Heights, KY | ||||||
#67 | Piedmont College | 19930 | 2818 | 64% | 71% | 45 |
Demorest, GA | ||||||
#67 | St. Leo University | 19070 | 4779 | 90% | 70% | 43 |
Saint Leo, FL | ||||||
#67 | Troy University | N/A | 28322 | 62% | 71% | 39 |
Troy, AL | ||||||
#67 | University of South Florida--St. Petersburg | N/A | 4399 | 44% | 70% | 36 |
St. Petersburg, FL | ||||||
#67 | Valdosta State University | in-state: $6,762, out-of-state: $19,038 | 13089 | 59% | 70% | 41 |
Valdosta, GA | ||||||
#74 | Auburn University--Montgomery | in-state: $8,150, out-of-state: $23,150 | 5305 | 74% | 56% | 28 |
Montgomery, AL | ||||||
#74 | Belhaven University | 19200 | 3103 | 50% | 67% | 48 |
Jackson, MS | ||||||
#74 | Campbellsville University | 21600 | 3615 | 63% | 68% | 40 |
Campbellsville, KY | ||||||
#74 | Columbia College | N/A | N/A | 69% | 64% | 47 |
Columbia, SC | ||||||
#74 | Florida Gulf Coast University | N/A | 12671 | 70% | 75% | 44 |
Fort Myers, FL | ||||||
#74 | Jacksonville State University | N/A | 9490 | 84% | 69% | 33 |
Jacksonville, AL | ||||||
#80 | Delta State University | N/A | 4624 | 58% | 62% | 42 |
Cleveland, MS | ||||||
#80 | Francis Marion University | in-state: $9,066, out-of-state: $17,774 | 4187 | 59% | 68% | 40 |
Florence, SC | ||||||
#80 | Lincoln Memorial University | 18440 | 4550 | 65% | 66% | 39 |
Harrogate, TN | ||||||
#80 | Southern Polytechnic State University | in-state: $6,678, out-of-state: $20,126 | 5784 | 74% | 76% | 32 |
Marietta, GA | ||||||
#80 | University of North Carolina--Pembroke | in-state: $4,867, out-of-state: $14,074 | 6251 | 70% | 68% | 35 |
Pembroke, NC | ||||||
#80 | University of the Cumberlands | 19000 | 3748 | 70% | 62% | 40 |
Williamsburg, KY | ||||||
#80 | Winston-Salem State University | N/A | 6163 | 57% | 77% | 37 |
Winston-Salem, NC | ||||||
#87 | Austin Peay State University | N/A | 10873 | 88% | 69% | 33 |
Clarksville, TN | ||||||
#88 | Alcorn State University | N/A | 4018 | 36% | 66% | 37 |
Alcorn State, MS | ||||||
#88 | McNeese State University | N/A | 8791 | 69% | 68% | 36 |
Lake Charles, LA | ||||||
#88 | North Carolina Central University | N/A | 8359 | 52% | 72% | 42 |
Durham, NC | ||||||
#91 | Charleston Southern University | 21450 | 3290 | 67% | 62% | 38 |
Charleston, SC | ||||||
#91 | Columbus State University | in-state: $6,592, out-of-state: $18,868 | 8307 | 56% | 68% | 32 |
Columbus, GA | ||||||
#91 | University of Louisiana--Monroe | N/A | 8583 | 80% | 69% | 31 |
Monroe, LA | ||||||
#91 | University of West Georgia | in-state: $6,710, out-of-state: $18,986 | 11646 | 55% | 74% | 36 |
Carrollton, GA | ||||||
#95 | Henderson State University | in-state: $6,984, out-of-state: $12,864 | 3774 | 62% | 59% | 33 |
Arkadelphia, AR | ||||||
#95 | Nicholls State University | in-state: $5,679, out-of-state: $14,529 | 6774 | 84% | 68% | 35 |
Thibodaux, LA | ||||||
Rank Not Published | Alabama Agricultural and Mechanical University | N/A | 5095 | 50% | 69% | 32 |
Normal, AL | ||||||
Rank Not Published | Alabama State University | N/A | N/A | 51% | 56% | 22 |
Montgomery, AL | ||||||
Rank Not Published | Albany State University | N/A | 4663 | 29% | 73% | 45 |
Albany, GA | ||||||
Rank Not Published | Arkansas Tech University | in-state: $5,502, out-of-state: $9,990 | 10464 | 90% | 70% | 39 |
Russellville, AR |
美国大学申请美国大学专业美国大学费用美国大学奖学金美国大学申请文书