2013年美国中西部院校排名
中美网美国留学 www.usaer.net 2012-12-25 来源: U.S.News 编辑: joe
美国区域学院排名(Regional College Rankings)
这些学院专注于本科教育,但只有不到一半学校授予学科学位。地方本科院校包括Cooper Union, Florida Southern College, Ohio Northern University, and Carroll College等等。按地理位置美国区域学院排名被分成四大区域: 美国北部,美国南部,美国中西部,和美国西部。
点击地区可查看该地区院校排名
学校类型
NU=National University 全国性大学,这类大学学科门类齐全,硕博学位授予点诸多,科研能力强大。
NLAC=National Liberal Arts College 全国性文理院校,这类学校专注于本科教育,偏向于文科,通常人文学科类学位授予数占到一半以上。
RU=Regional Universities 地方性大学,这类大学学科门类较全,但偏向于本科教育,通常有不多的硕士学位授予点,但很少会有博士学位授予点,科研能力较弱;地方性大学又按美国地区划分为四部分,西部、中西部、南部以及北部。
RC=Regional Colleges 地方性院校,这类学校同样偏重本科教学,但学科种类较文理院校更少,也按区域分为四部分,西部、中西部、南部以及北部。
名词解释
RNP=Rank Not Published 排名不公开,这是处于美国新闻(US News)排名里后四分之一的学校,选择不公布排名。
Unranked 未上榜,这是处于美国新闻(US News)排名里当年未上榜的学校。
In-state,本州学生学费
Out-of-state,非本州学生学费
2013 U.S.News美国学院区域排名表(中西部地区)
排名 | 学校名称 | 学费 | 招生总数 | 录取率 | 平均新生保留率 | 六年毕业率(%) |
#1 | Taylor University | 28088 | 2422 | 84% | 86% | 78 |
Upland, IN | ||||||
#2 | Ohio Northern University | 35678 | 3611 | 82% | 85% | 69 |
Ada, OH | ||||||
#3 | Augustana College | 27780 | 1871 | 80% | 82% | 67 |
Sioux Falls, SD | ||||||
#3 | Marietta College | 30950 | 1615 | 70% | 76% | 57 |
Marietta, OH | ||||||
#5 | Cedarville University | 25496 | 3299 | 75% | 84% | 68 |
Cedarville, OH | ||||||
#6 | Dordt College | 25520 | 1407 | 80% | 77% | 62 |
Sioux Center, IA | ||||||
#7 | Northwestern College | 25740 | 1211 | 75% | 78% | 63 |
Orange City, IA | ||||||
#8 | Millikin University | 28644 | 2341 | 57% | 78% | 63 |
Decatur, IL | ||||||
#9 | Buena Vista University | 28314 | 1002 | 64% | 69% | 58 |
Storm Lake, IA | ||||||
#9 | College of the Ozarks | 18030 | 1374 | 9% | 85% | 60 |
Point Lookout, MO | ||||||
#11 | Franklin College | 26895 | 1051 | 60% | 74% | 58 |
Franklin, IN | ||||||
#11 | University of Mount Union | 26650 | 2231 | 73% | 76% | 64 |
Alliance, OH | ||||||
#13 | Huntington University | 23780 | 1253 | 88% | 77% | 61 |
Huntington, IN | ||||||
#14 | Hastings College | 24900 | 1240 | 78% | 72% | 62 |
Hastings, NE | ||||||
#14 | Loras College | 28038 | 1558 | 76% | 76% | 62 |
Dubuque, IA | ||||||
#16 | Northwestern College | 26960 | 1816 | 92% | 78% | 62 |
St. Paul, MN | ||||||
#17 | Clarke University | 26950 | 1232 | 74% | 78% | 63 |
Dubuque, IA | ||||||
#18 | Bethel College | 22600 | 523 | 70% | 77% | 59 |
North Newton, KS | ||||||
#18 | Manchester University | 26746 | 1320 | 65% | 68% | 52 |
North Manchester, IN | ||||||
#20 | Judson University | 27000 | 1124 | 64% | 71% | 53 |
Elgin, IL | ||||||
#21 | Bluffton University | 27426 | 1240 | 64% | 69% | 61 |
Bluffton, OH | ||||||
#21 | Mount Mercy University | 25400 | 1824 | 70% | 81% | 62 |
Cedar Rapids, IA | ||||||
#21 | Trinity Christian College | 23288 | 1470 | 86% | 76% | 60 |
Palos Heights, IL | ||||||
#24 | Bethel College | 24170 | 2074 | 69% | 81% | 59 |
Mishawaka, IN | ||||||
#24 | Morningside College | 25000 | 2047 | 60% | 72% | 50 |
Sioux City, IA | ||||||
#26 | Adrian College | 29156 | 1677 | 64% | 72% | 47 |
Adrian, MI | ||||||
#27 | St. Joseph's College | 27350 | 1100 | 60% | 62% | 56 |
Rensselaer, IN | ||||||
#27 | St. Mary-of-the-Woods College | 27672 | 1441 | 50% | 71% | 52 |
St. Mary-of-the-Woods, IN | ||||||
#29 | Benedictine College | 22800 | 2070 | 59% | 77% | 55 |
Atchison, KS | ||||||
#30 | Marian University | 27300 | 2550 | 54% | 72% | 52 |
Indianapolis, IN | ||||||
#30 | Stephens College | 27410 | 1029 | 58% | 68% | 55 |
Columbia, MO | ||||||
#32 | University of Sioux Falls | 23740 | 1488 | 73% | 70% | 51 |
Sioux Falls, SD | ||||||
#33 | Eureka College | 19480 | 755 | 71% | 71% | 46 |
Eureka, IL | ||||||
#34 | Briar Cliff University | 25642 | 1185 | 54% | 67% | 51 |
Sioux City, IA | ||||||
#34 | Culver-Stockton College | 22550 | 752 | 61% | 64% | 49 |
Canton, MO | ||||||
#34 | Trine University | 27790 | 1778 | 72% | 73% | 48 |
Angola, IN | ||||||
#37 | Greenville College | 22918 | 1501 | 74% | 70% | 52 |
Greenville, IL | ||||||
#37 | Jamestown College | 17870 | 938 | 63% | 72% | 44 |
Jamestown, ND | ||||||
#39 | Defiance College | 27360 | 1083 | 67% | 63% | 50 |
Defiance, OH | ||||||
#39 | Union College | 19880 | 886 | 53% | 67% | 55 |
Lincoln, NE | ||||||
#41 | Wilmington College | 27970 | 1458 | 91% | 67% | 50 |
Wilmington, OH | ||||||
#42 | Tabor College | 21740 | 734 | 91% | 67% | 54 |
Hillsboro, KS | ||||||
#43 | McPherson College | N/A | 620 | 86% | 66% | 45 |
McPherson, KS | ||||||
#43 | Mount Marty College | 22130 | 1242 | 70% | 73% | 51 |
Yankton, SD | ||||||
#43 | Valley City State University | in-state: $6,334, out-of-state:$14,112 | 1384 | 87% | 65% | 43 |
Valley City, ND | ||||||
#46 | Blackburn College | 17184 | 549 | 69% | 61% | 43 |
Carlinville, IL | ||||||
#46 | Grace College and Seminary | 23290 | 1616 | 95% | 80% | 56 |
Winona Lake, IN | ||||||
#48 | Central Methodist University | 20720 | 1172 | 63% | 63% | 41 |
Fayette, MO | ||||||
#49 | Concordia University | 22464 | 711 | 56% | 62% | 45 |
Ann Arbor, MI | ||||||
#49 | University of Minnesota--Crookston | in-state: $11,456, out-of-state:$11,456 | 2653 | 74% | 69% | 39 |
Crookston, MN |
美国大学申请美国大学专业美国大学费用美国大学奖学金美国大学申请文书