2013年美国北部院校排名
中美网美国留学 www.usaer.net 2012-12-25 来源: U.S.News 编辑: joe
美国区域学院排名(Regional College Rankings)
这些学院专注于本科教育,但只有不到一半学校授予学科学位。地方本科院校包括Cooper Union, Florida Southern College, Ohio Northern University, and Carroll College等等。
按地理位置美国区域学院排名被分成四大区域: 美国北部,美国南部,美国中西部,和美国西部。
点击地区可查看该地区院校排名
学校类型
NU=National University 全国性大学,这类大学学科门类齐全,硕博学位授予点诸多,科研能力强大。
NLAC=National Liberal Arts College 全国性文理院校,这类学校专注于本科教育,偏向于文科,通常人文学科类学位授予数占到一半以上。
RU=Regional Universities 地方性大学,这类大学学科门类较全,但偏向于本科教育,通常有不多的硕士学位授予点,但很少会有博士学位授予点,科研能力较弱;地方性大学又按美国地区划分为四部分,西部、中西部、南部以及北部。
RC=Regional Colleges 地方性院校,这类学校同样偏重本科教学,但学科种类较文理院校更少,也按区域分为四部分,西部、中西部、南部以及北部。
名词解释
RNP=Rank Not Published 排名不公开,这是处于美国新闻(US News)排名里后四分之一的学校,选择不公布排名。
Unranked 未上榜,这是处于美国新闻(US News)排名里当年未上榜的学校。
In-state,本州学生学费
Out-of-state,非本州学生学费
2013 U.S.News美国学院区域排名表(北部地区)
排名 | 学校名称 | 学费 | 招生总数 | 录取率 | 平均新生保留率 | 六年毕业率(%) |
#1 | Cooper Union | 40250 | 988 | 7.7% | 94% | 84 |
New York, NY | ||||||
#2 | United States Coast Guard Academy | in-state: $0, out-of-state: $0 | 1045 | 16.1% | 89% | 80 |
New London, CT | ||||||
#3 | United States Merchant Marine Academy | in-state: $1,500, out-of-state: $1,500 | 1034 | 19.9% | 85% | 77 |
Kings Point, NY | ||||||
#4 | Elizabethtown College | 36550 | 2389 | 65.8% | 85% | 76 |
Elizabethtown, PA | ||||||
#4 | Messiah College | 29460 | 2976 | 64.4% | 85% | 77 |
Mechanicsburg, PA | ||||||
#6 | Lebanon Valley College | 34470 | 2102 | 67.5% | 84% | 73 |
Annville, PA | ||||||
#7 | Elmira College | 38150 | 1530 | 75.5% | 73% | 62 |
Elmira, NY | ||||||
#8 | Maine Maritime Academy | in-state: $15,925, out-of-state: $21,525 | 943 | 64.0% | 80% | 62 |
Castine, ME | ||||||
#8 | Massachusetts Maritime Academy | N/A | 1368 | 62.8% | 85% | 63 |
Buzzards Bay, MA | ||||||
#10 | Merrimack College | 33920 | 2453 | 87.9% | 78% | 68 |
North Andover, MA | ||||||
#11 | Bard College at Simon's Rock | 44915 | 350 | 87.2% | 75% | 28 |
Great Barrington, MA | ||||||
#12 | Wentworth Institute of Technology | 25900 | 3988 | 61.3% | 79% | 57 |
Boston, MA | ||||||
#13 | Wilson College | 29360 | 745 | 51.8% | 66% | 53 |
Chambersburg, PA | ||||||
#14 | Seton Hill University | 29446 | 2137 | 44.4% | 77% | 55 |
Greensburg, PA | ||||||
#15 | Champlain College | 29865 | 3084 | 84.6% | 74% | 62 |
Burlington, VT | ||||||
#16 | Cedar Crest College | 31596 | 1620 | 62.3% | 75% | 56 |
Allentown, PA | ||||||
#17 | Colby-Sawyer College | N/A | N/A | 82.9% | 72% | 62 |
New London, NH | ||||||
#17 | SUNY Maritime College | in-state: $6,782, out-of-state: $16,032 | 1823 | 67.3% | 77% | 50 |
Throggs Neck, NY | ||||||
#17 | University of Maine--Farmington | in-state: $9,137, out-of-state: $18,225 | 2269 | 81.7% | 73% | 59 |
Farmington, ME | ||||||
#20 | Cazenovia College | 28022 | 1043 | 70.5% | 68% | 43 |
Cazenovia, NY | ||||||
#20 | Delaware Valley College | 31746 | 2253 | 73.6% | 74% | 52 |
Doylestown, PA | ||||||
#20 | Geneva College | N/A | 1705 | 78.8% | 76% | 61 |
Beaver Falls, PA | ||||||
#23 | College of Our Lady of the Elms | 29112 | N/A | 83.1% | 84% | 71 |
Chicopee, MA | ||||||
#23 | SUNY College of Technology--Alfred | in-state: $6,874, out-of-state: $16,124 | 3617 | 54.9% | 74% | 52 |
Alfred, NY | ||||||
#25 | Lasell College | 29000 | 1752 | 74.1% | 69% | 47 |
Newton, MA | ||||||
#26 | St. Francis College | 19200 | 2744 | 70.5% | 78% | 51 |
Brooklyn Heights, NY | ||||||
#27 | Thiel College | N/A | 1109 | 64.5% | 60% | 39 |
Greenville, PA | ||||||
#27 | Vaughn College of Aeronautics and Technology | 19380 | 1680 | 83.2% | 80% | 48 |
Flushing, NY | ||||||
#29 | Concordia College | N/A | 825 | 69.5% | 70% | 44 |
Bronxville, NY | ||||||
#29 | La Roche College | 24058 | 1419 | 51.4% | 67% | 55 |
Pittsburgh, PA | ||||||
#31 | Farmingdale State College--SUNY | in-state: $6,793, out-of-state: $16,403 | 7633 | 46.0% | 81% | 36 |
Farmingdale, NY | ||||||
#32 | SUNY College of Technology--Delhi | in-state: $6,871, out-of-state: $15,181 | 3430 | 56.8% | 66% | 43 |
Delhi, NY | ||||||
#33 | Pennsylvania College of Technology | N/A | 5976 | 92.0% | 67% | 42 |
Williamsport, PA | ||||||
#33 | Vermont Technical College | in-state: $11,788, out-of-state: $21,892 | 1607 | 62.8% | 70% | 37 |
Randolph Center, VT | ||||||
#33 | Wesley College | 21512 | 1931 | 54.4% | 47% | 35 |
Dover, DE | ||||||
#36 | Dean College | 31950 | 1408 | 69.1% | 73% | 45 |
Franklin, MA | ||||||
#37 | Nichols College | 31740 | 1547 | 73.9% | 67% | 44 |
Dudley, MA | ||||||
#38 | SUNY College of Agriculture and Technology--Cobleskill | N/A | 2532 | 92.0% | 76% | 41 |
Cobleskill, NY | ||||||
#39 | Mount Aloysius College | 19520 | 1692 | 75.9% | 61% | 35 |
Cresson, PA | ||||||
#39 | University of Maine--Fort Kent | in-state: $7,575, out-of-state: $17,535 | 1077 | 69.3% | 66% | 36 |
Fort Kent, ME | ||||||
#41 | Mount Ida College | 26929 | 1434 | 75.0% | 61% | 37 |
Newton, MA | ||||||
#41 | Paul Smith's College | 26808 | N/A | 78.5% | 62% | 38 |
Paul Smiths, NY | ||||||
#43 | Hilbert College | N/A | N/A | 69.1% | 68% | 52 |
Hamburg, NY | ||||||
#44 | Keystone College | 20400 | 1752 | 92.8% | 65% | 44 |
La Plume, PA | ||||||
#44 | Unity College | N/A | N/A | 61.5% | 71% | 50 |
Unity, ME | ||||||
#46 | Bay State College | N/A | N/A | 76.0% | 75% | N/A |
Boston, MA | ||||||
Rank Not Published | Becker College | 29540 | 1784 | 72.5% | 64% | 30 |
Worcester, MA | ||||||
Rank Not Published | CUNY--Medgar Evers College | N/A | 6966 | 100.0% | 59% | 13 |
Brooklyn, NY | ||||||
Rank Not Published | CUNY--New York City College of Technology | in-state: $5,769, out-of-state: $14,889 | 15961 | 87.2% | 77% | 21 |
Brooklyn, NY | ||||||
Rank Not Published | CUNY--York College | in-state: $5,496, out-of-state: $11,406 | 8242 | 51.4% | 74% | 22 |
Jamaica, NY |
美国大学申请美国大学专业美国大学费用美国大学奖学金美国大学申请文书